Many people dream of owning a full-size Range Rover in India. However, only a few manage to make this dream a reality. Are you one of those dreamers longing for a Range Rover? Well, your dream just got a lot closer to coming true with the current Range Rover prices! How, you ask? In exciting news, JLR has announced that they are opening a local assembly for their flagship models, the Range Rover and Range Rover Sport, right here in India. It marks the first time these luxurious models will be manufactured outside Solihull, UK. And here’s the best part: Range Rover prices have dropped by up to 56 lakhs because of this local assembly! Quite a deal, isn’t it?
Stick with the blog to learn more about this incredible opportunity!
Variants That Are More Affordable Now
The following variants of Range Rover and Range Rover Sport, are going to witness a price cut of Rs. 56 lakhs:
Range Rover Autobiography
“The unmistakable expression of refinement and luxury.”
Range Rover prices for its flagship model fell by approximately 56 lakhs after the news of the local assembly broke out. This Land Rover car is known for its luxury and performance. The vehicle is part of Tata Motors’ which is known for making some of the safest cars in the world. JLR’s trust, powerful engines, and exclusive design make it stand out in luxury SUVs.
Specifications and Performance
| Maximum Speed (km/h) | 242 |
| Acceleration (s) 0-100 km/h | 5.9 |
| Capacity (cc) | 2,997 |
| Maximum power (kW/rpm) | 293 / 5,500 – 6,000 |
| Maximum torque (Nm/rpm) | 550 / 2,000 – 5,000 |
| Transmission | Automatic |
| Unladen weight (EU) (kg) | 2,519 |
| Unladen weight (DIN) (kg) | 2,444 |
| Gross Vehicle Weight (GVW) (kg) | 3,390 |
| Unbraked trailer (kg) | 750 |
| Maximum towing (kg) | 3,500 |
| Maximum coupling point (nose weight) (kg) | 150 |
| Maximum vehicle and trailer combination (GTW) (kg) | 6,890 |
| Maximum roof load (including cross bars) (kg) | 100 |
| Height (mm) | 1,870 |
| Length (mm) | 5,252 |
| Width with mirrors folded (mm) | 2,047 |
| Width with mirrors out (mm) | 2,209 |
| Front-wheel track (mm) | 1,700.3 |
| Rear wheel track (mm) | 1,702.3 |
| Wheelbase (mm) | 3,197 |
| Fuel Type | Petrol |
Range Rover HSE
“Range Rover in its purest form.”
The Range Rover HSE is a luxury SUV that combines elegance, performance, and off-road prowess. It offers a refined interior, advanced technology, powerful engines, and top-notch safety features. If you are looking for a Land Rover car that is ideal for both urban commutes and adventurous drives, the Range Rover HSE has got you covered. Range Rover prices of the HSE model have also witnessed a sharp fall of Rs. 56 lakhs.
Specifications and Performance
| Maximum Speed (km/h) | 234 |
| Acceleration (s) 0-100 km/h | 6.3 |
| Capacity (cc) | 2 997 |
| Maximum power (kW/rpm) | 258 / 4 000 – 4 000 |
| Maximum torque (Nm/rpm) | 700 / 1 500 – 3 000 |
| Transmission | Automatic |
| Unladen weight (EU) (kg) | 2 569 |
| Unladen weight (DIN) (kg) | 2 494 |
| Gross Vehicle Weight (GVW) (kg) | 3 390 |
| Unbraked trailer (kg) | 750 |
| Maximum towing (kg) | 3 500 |
| Maximum coupling point (nose weight) (kg) | 150 |
| Maximum vehicle and trailer combination (GTW) (kg) | 6 890 |
| Maximum roof load (including cross bars) (kg) | 100 |
| Height (mm) | 1 870 |
| Length (mm) | 5 252 |
| Width with mirrors folded (mm) | 2 047 |
| Width with mirrors out (mm) | 2 209 |
| Front-wheel track (mm) | 1 700.3 |
| Rear wheel track (mm) | 1 702.3 |
| Wheelbase (mm) | 3 197 |
| Fuel Type | Diesel |
Range Rover Sport Dynamic SE
“Visceral, Dramatic, Uncompromising”
This Land Rover car offers a blend of luxury and performance, featuring a sleek design, advanced technology, and a powerful engine. This model ensures a smooth ride with its sophisticated suspension system and state-of-the-art infotainment options for an exceptional driving experience. Do you have any guesses about the updated price of this model? Range Rover prices fell to Rs. 1.40 crores, witnessing a drop of 29 lakhs.
Specifications & Performance
| Maximum Speed (km/h) | 234 |
| Acceleration (s) 0-100 km/h | 5.9 |
| Capacity (cc) | 2 998 |
| Maximum power (kW/rpm) | 258 / 4 000 |
| Maximum torque (Nm/rpm) | 700/1 500-3 000 |
| Transmission | Automatic |
| Unladen weight (EU) (kg) | 2 435 |
| Unladen weight (DIN) (kg) | 2 360 |
| Gross Vehicle Weight (GVW) (kg) | 3 220 |
| Unbraked trailer (kg) | 750 |
| Maximum towing (kg) | 3 500 |
| Maximum coupling point (nose weight) (kg) | 150 |
| Maximum vehicle and trailer combination (GTW) (kg) | 6 720 |
| Maximum roof load with the panoramic roof (kg) | 100 |
| Height (mm) | 1 820 |
| Length (mm) | 4 946 |
| Width with mirrors folded (mm) | 2 047 |
| Width with mirrors out (mm) | 2 209 |
| Front-wheel track (mm) | 1 702 |
| Rear wheel track (mm) | 1 704 |
| Wheelbase (mm) | 2 997 |
| Fuel Type | Diesel & Petrol |
Book Your Perfect Ride Today!
Range Rover prices witnessed a drastic fall after the company announced its production in India, making it the right time for Range Rover lovers to book their favourite car. JLR has already started delivering its flagship model, Range Rover; however, if you are looking for a Range Rover Sport, you need to wait until 16 August 2024.
For more such informative blogs, stay tuned with TrendtoReview.
Frequently Asked Questions
What are the Range Rover Prices for a 3-litre petrol LWB autobiography?
After the recent fall in the prices, Range Rover Autobiography will cost Rs. 2.60 crores.
What is the price of a Range Rover HSE?
Range Rover prices for its HSE variant are around Rs. 2.36 crores.
How much does the Range Rover Velar cost?
It will cost you around Rs. 87.90 lakh.
What are the Range Rover prices for its Evoque model?
Range Rover Evoque will cost you around Rs. 67.90 lakh.

